High-speed insulation at precision tolerances
The JP-WC Series is engineered for the demanding tolerances of modern cable insulation and jacketing. The crosshead die with integrated melt pressure control maintains a stable annular flow at line speeds up to 500 m/min, ensuring consistent wall concentricity across the full conductor range from 0.1mm² to 50mm².
Continuous spark testing and capacitance monitoring are integrated directly into the line, providing 100% in-process quality assurance without separate offline testing. The dual-head configuration option enables simultaneous insulation and jacketing in a single pass, significantly reducing floor space and energy consumption.
Key Features
| Conductor Range | 0.1–25 mm² |
| Max Line Speed | 500 m/min |
| Extruder | JP-SE 45/25 (22 kW) |
| Crosshead Type | Pressure die, single head |
| Insulation Thickness | 0.2–2.5 mm |
| OD Tolerance | ±0.02 mm |
| Cooling Trough | Water through, 6 m |
| Spark Test | Up to 15 kV AC |
| Capstan | Double-disc, 630mm dia. |
| Winder | Precision traverse, max bobbin 630mm |
| Conductor Range | 1.5–50 mm² |
| Max Line Speed | 200 m/min |
| Extruder | JP-SE 60/25 (37 kW) |
| Crosshead Type | Pressure die, single head |
| Insulation Thickness | 0.6–4.0 mm |
| OD Tolerance | ±0.02 mm |
| Cooling Trough | Water through, 10 m |
| Spark Test | Up to 30 kV AC |
| Capacitance Monitor | Inline, continuous |
| Capstan | Double-disc, 800mm dia. |
| Winder | Precision traverse, max bobbin 1,000mm |
| Conductor Range | 1.5–50 mm² |
| Max Line Speed | 300 m/min |
| Extruder Configuration | 2 × JP-SE 45/25 (2 × 22 kW) |
| Crosshead Type | Tandem dual-head — insulation + jacket |
| Insulation Thickness | 0.4–3.0 mm (each layer) |
| OD Tolerance | ±0.02 mm (outer jacket) |
| Cooling Trough | Water through, 14 m (two sections) |
| Spark Test | Up to 30 kV AC (between layers) |
| Capacitance Monitor | Dual-point, continuous |
| Capstan | Double-disc, 800mm dia. |
| Winder | Precision traverse, max bobbin 1,000mm |
PVC and XLPE insulation for low and medium voltage distribution cables to IEC 60502.
PE and FRPVC insulation for data, telecom, and structured cabling to CAT5e/6/6A standards.
Thin-wall and ultra-thin-wall automotive wiring in PVC, TPE, and cross-linked PE to FLRY/FLRW standards.
PVC-insulated fixed wiring for domestic and commercial installations to IEC 60227.
PE foam and solid dielectric for RF coaxial cable in broadcast, satellite, and communications.