Precision winding for wire and cable production
The JP-SX Series Pillar Type Take-Up is engineered for continuous, high-speed winding of wire and cable onto bobbins and drums across the full range of conductor sizes. The rigid pillar-mounted traverse arm ensures precise, layer-by-layer deposition with constant tension control — eliminating slippage, loose winding, and spool distortion at every diameter.
Available for bobbin outer diameters from 160mm to 1,250mm, the JP-SX accommodates fine enamelled conductors through to heavy power cable. Each unit ships with a servo-controlled dancer, PLC tension loop, and motorised traverse pitch adjustment for rapid changeovers between product runs.
Key Features
| Max Bobbin Outer Diameter | 400 mm |
| Bobbin Flange Diameter | Up to 450 mm |
| Max Bobbin Weight | 80 kg |
| Max Line Speed | 800 m/min |
| Traverse Stroke | 160–340 mm |
| Tension Range | 0.5–25 N |
| Tension Accuracy | ±0.1 N |
| Drive Motor Power | 7.5 kW |
| Overall Dimensions (L×W×H) | 1,400 × 900 × 1,800 mm |
| Max Bobbin Outer Diameter | 630 mm |
| Bobbin Flange Diameter | Up to 710 mm |
| Max Bobbin Weight | 200 kg |
| Max Line Speed | 1,500 m/min |
| Traverse Stroke | 200–550 mm |
| Tension Range | 1–80 N |
| Tension Accuracy | ±0.1 N |
| Drive Motor Power | 15 kW |
| Overall Dimensions (L×W×H) | 1,800 × 1,100 × 2,200 mm |
| Max Bobbin Outer Diameter | 800 mm |
| Bobbin Flange Diameter | Up to 900 mm |
| Max Bobbin Weight | 400 kg |
| Max Line Speed | 2,500 m/min |
| Traverse Stroke | 250–700 mm |
| Tension Range | 2–150 N |
| Tension Accuracy | ±0.1 N |
| Drive Motor Power | 30 kW |
| Winding Patterns | Level, cross-wound, step-precision |
| Overall Dimensions (L×W×H) | 2,200 × 1,300 × 2,600 mm |
| Max Bobbin Outer Diameter | 1,250 mm |
| Bobbin Flange Diameter | Up to 1,400 mm |
| Max Bobbin Weight | 1,500 kg |
| Max Line Speed | 600 m/min |
| Traverse Stroke | 400–1,100 mm |
| Tension Range | 10–800 N |
| Tension Accuracy | ±0.1 N |
| Drive Motor Power | 75 kW |
| Winding Patterns | Level, cross-wound, step-precision |
| Overall Dimensions (L×W×H) | 3,200 × 2,000 × 3,400 mm |
| Max Bobbin Outer Diameter | 630 mm |
| Bobbin Flange Diameter | Up to 710 mm |
| Max Bobbin Weight | 250 kg per spindle |
| Max Line Speed | 1,800 m/min |
| Changeover Mode | Automatic flying splice, zero stop |
| Tension Range | 1–100 N |
| Tension Accuracy | ±0.1 N |
| Drive Motor Power | 2 × 18.5 kW |
| Winding Patterns | Level, cross-wound, step-precision |
| Overall Dimensions (L×W×H) | 2,800 × 1,400 × 2,400 mm |
Heavy-duty winding of LV, MV, and HV power cable onto large drums with constant taper tension.
High-speed take-up of fine enamelled wire, coaxial cables, and LAN data cables at up to 2,500 m/min.
Precision micro-tension winding of optical fibre and fibre ribbon onto precision bobbins.
Consistent bobbin build-up for automotive harness wire with fast automatic changeover between spools.
Downstream take-up for stranding, bunching, and armouring lines — integrates directly with line PLC.